named.ca 2.0 KB

123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657
  1. ; <<>> DiG 9.9.2-P1-RedHat-9.9.2-6.P1.fc18 <<>> +bufsize=1200 +norec @a.root-servers.net
  2. ; (2 servers found)
  3. ;; global options: +cmd
  4. ;; Got answer:
  5. ;; ->>HEADER<<- opcode: QUERY, status: NOERROR, id: 25828
  6. ;; flags: qr aa; QUERY: 1, ANSWER: 13, AUTHORITY: 0, ADDITIONAL: 23
  7. ;; OPT PSEUDOSECTION:
  8. ; EDNS: version: 0, flags:; udp: 512
  9. ;; QUESTION SECTION:
  10. ;. IN NS
  11. ;; ANSWER SECTION:
  12. . 518400 IN NS a.root-servers.net.
  13. . 518400 IN NS b.root-servers.net.
  14. . 518400 IN NS c.root-servers.net.
  15. . 518400 IN NS d.root-servers.net.
  16. . 518400 IN NS e.root-servers.net.
  17. . 518400 IN NS f.root-servers.net.
  18. . 518400 IN NS g.root-servers.net.
  19. . 518400 IN NS h.root-servers.net.
  20. . 518400 IN NS i.root-servers.net.
  21. . 518400 IN NS j.root-servers.net.
  22. . 518400 IN NS k.root-servers.net.
  23. . 518400 IN NS l.root-servers.net.
  24. . 518400 IN NS m.root-servers.net.
  25. ;; ADDITIONAL SECTION:
  26. a.root-servers.net. 3600000 IN A 198.41.0.4
  27. a.root-servers.net. 3600000 IN AAAA 2001:503:ba3e::2:30
  28. b.root-servers.net. 3600000 IN A 192.228.79.201
  29. c.root-servers.net. 3600000 IN A 192.33.4.12
  30. d.root-servers.net. 3600000 IN A 199.7.91.13
  31. d.root-servers.net. 3600000 IN AAAA 2001:500:2d::d
  32. e.root-servers.net. 3600000 IN A 192.203.230.10
  33. f.root-servers.net. 3600000 IN A 192.5.5.241
  34. f.root-servers.net. 3600000 IN AAAA 2001:500:2f::f
  35. g.root-servers.net. 3600000 IN A 192.112.36.4
  36. h.root-servers.net. 3600000 IN A 128.63.2.53
  37. h.root-servers.net. 3600000 IN AAAA 2001:500:1::803f:235
  38. i.root-servers.net. 3600000 IN A 192.36.148.17
  39. i.root-servers.net. 3600000 IN AAAA 2001:7fe::53
  40. j.root-servers.net. 3600000 IN A 192.58.128.30
  41. j.root-servers.net. 3600000 IN AAAA 2001:503:c27::2:30
  42. k.root-servers.net. 3600000 IN A 193.0.14.129
  43. k.root-servers.net. 3600000 IN AAAA 2001:7fd::1
  44. l.root-servers.net. 3600000 IN A 199.7.83.42
  45. l.root-servers.net. 3600000 IN AAAA 2001:500:3::42
  46. m.root-servers.net. 3600000 IN A 202.12.27.33
  47. m.root-servers.net. 3600000 IN AAAA 2001:dc3::35
  48. ;; Query time: 78 msec
  49. ;; SERVER: 198.41.0.4#53(198.41.0.4)
  50. ;; WHEN: Mon Jan 28 15:33:31 2013
  51. ;; MSG SIZE rcvd: 699